I'm a member of multiple SimCity BuildIt groups on Facebook, so I see a lot of posts related to trades. In the table below, I've listed some reasonable trade rates that you can use as a starting point when doing your deals.
You will often see the same deals fluctuate depending on whether the person is buying or selling. They'll often try to buy on the low end and sell on the high end. My goal with this chart is to get you in the ballpark for an average price. If you're selling, you'll want to attempt to beat these prices. If you're buying, you'll want to get a deal with prices lower than these.
Trade Rate Index for SimCity BuildIt
Since trade index's always have some crazy name, I'm calling this table the TRISCIT because well, TRISCBI doesn't have the same ring to it. Leave a comment if you come up with a better name, I'm open to suggestions.
Generally speaking, land is worth more than storage. Vu remotes are on par with Tokyo as the top level items.
When beach items first came out, they were pretty much equal with Tokyo items. As time wore on, and the top level players maxed out their beaches, the trade rates plummeted. I still occasionally see beach deals, but I don't see many top level traders hoarding beach items like I did before.
How to use the chart
The first digit in the ratio represents the items found along the left side of the chart. The second digit in the ratio represents the items found along the top of the chart. Note that I had to abbreviate to get the columns to all fit on the page.
2nd No. of Ratio | ||||||||||||||||||
Storage | Land | Vu | Tokyo | Beach | ||||||||||||||
Burgers | Cam | Lo | Ba | Ex | Wh | Bl | Ba | Re | Gl | La | Ca | Bo | L R | S W | S M | |||
Burgers | 1:1 | |||||||||||||||||
1st No. of Ratio | Storage | Cameras | 3:1 | 1:1 | ||||||||||||||
Locks | 3:1 | 1:1 | 1:1 | |||||||||||||||
Bars | 3:1 | 1:1 | 1:1 | 1:1 | ||||||||||||||
Land | Exhaust | 3:2 | 1:2 | 1:2 | 1:2 | 1:1 | ||||||||||||
Wheels | 3:2 | 1:2 | 1:2 | 1:2 | 1:1 | 1:1 | ||||||||||||
Blades | 3:2 | 1:2 | 1:2 | 1:2 | 1:1 | 1:1 | 1:1 | |||||||||||
Vu | Batteries | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |||||||||
Remote | 1:2 | 1:3 | 1:3 | 1:3 | 1:2 | 1:2 | 1:2 | 1:2 | 1:1 | |||||||||
Glove | 2:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 2:1 | 1:1 | ||||||||
Tokyo | Lantern | 1:2 | 1:3 | 1:3 | 1:3 | 1:2 | 1:2 | 1:2 | 2:3 | 1:1 | 2:3 | 1:1 | ||||||
Cat | 1:2 | 1:3 | 1:3 | 1:3 | 1:2 | 1:2 | 1:2 | 2:3 | 1:1 | 2:3 | 1:1 | 1:1 | ||||||
Bonsai Tree | 1:2 | 1:3 | 1:3 | 1:3 | 1:2 | 1:2 | 1:2 | 2:3 | 1:1 | 2:3 | 1:1 | 1:1 | 1:1 | |||||
Beach | Life Ring | 3:1 | 3:2 | 3:2 | 3:2 | 2:1 | 2:1 | 2:1 | 3:1 | 4:1 | 3:1 | 4:1 | 4:1 | 4:1 | 1:1 | |||
Ships Wheel | 3:1 | 3:2 | 3:2 | 3:2 | 2:1 | 2:1 | 2:1 | 3:1 | 4:1 | 3:1 | 4:1 | 4:1 | 4:1 | 1:1 | 1:1 | |||
Snorkel Mask | 3:1 | 3:2 | 3:2 | 3:2 | 2:1 | 2:1 | 2:1 | 3:1 | 4:1 | 3:1 | 4:1 | 4:1 | 4:1 | 1:1 | 1:1 | 1:1 |
Some of these I had to make my own judgment call on, because I don't see them up for trade as often. Let me know if you think I'm way off on a particular item. I want this to be a resource for the community to use as a reference, so I welcome feedback.
No comments:
Post a Comment