Special thanks goes out to karincanada62@gmail.com who put this table together!
Type | Name | Area | Pop Boost % | Simolean Price | Sim Cash Price | Key Price | Level | Pop Req | Other Req |
PARK | Small Fountain Park | 8x8 | 5 | 4,000 ₡ | 3 | ||||
Modern Art Park | 6x8 | 10 | 5,000 ₡ | 3 | |||||
Plumbob Park | 6x8 | 20 | $84 | 3 | |||||
Reflecting Pool Park | 6x8 | 20 | 6,000 ₡ | 2,000 | |||||
Llarry the Llama | 8x8 | 25 | $280 | 2,000 | |||||
Peaceful Park | 6x10 | 25 | 8,000 ₡ | 5,000 | |||||
Urban Plaza | 6x8 | 20 | 12,000 ₡ | 9,000 | |||||
Ball of Twine | 6x8 | 30 | $300 | 9,000 | |||||
Sculpture Garden | 6x8 | 30 | 16,000 ₡ | 15,000 | |||||
Row of Trees | 12x4 | 30 | 20,000 ₡ | 18,000 | |||||
Soccer Field | 8x8 | 25 | 24,000 ₡ | 29,000 | |||||
Jogging Path | 8x8 | 30 | 28,000 ₡ | 39,000 | |||||
Water Park | 8x8 | 25 | $400 | 49,000 | |||||
Giant Gnome | 8x8 | 30 | $500 | 59,000 | |||||
Basketball Court | 6x10 | 30 | $600 | 95,000 | |||||
Dolly Dino | 8x10 | 30 | $700 | 105,000 | |||||
Skate Park | 6x12 | 40 | $800 | 130,000 | |||||
EDUCATION | Dept of Ed | 8x8 | 25 | 40,000 ₡ | 10 | ||||
Grade School | 8x10 | 25 | 3 | Dept of Ed | |||||
Public Library | 8x12 | 25 | 5 | Dept of Ed | |||||
High School | 12x14 | 30 | 7 | Public Library | |||||
Comm. College | 16x16 | 40 | 10 | High School | |||||
University | 22x22 | 50 | 25 | Comm. College | |||||
TRANSPORTATION | Dept of Transpo | 8x8 | 30 | 40,000 ₡ | 10 | ||||
Bus Terminal | 12x16 | 20 | 4 | Dept of Transpo | |||||
Airship Hangar | 16x16 | 30 | 10 | Dept of Transpo | |||||
Balloon Park | 16x16 | 40 | 14 | Dept of Transpo | |||||
Heliport | 18x18 | 50 | 20 | Dept of Transpo | |||||
ENTERTAINMENT | Entertainment HQ | 8x8 | 20 | 60,000 ₡ | 20 | ||||
Hotel | 10x10 | 25 | 8 | Ent HQ | |||||
Amphitheatre | 10x10 | 25 | 9 | Ent HQ | |||||
Expo Centre | 16x18 | 40 | 10 | Ent HQ | |||||
Stadium | 20x20 | 50 | 18 | Ent HQ | |||||
Sydney Opera House | 20x20 | 60 | 25 | 110,000 | Ent HQ | ||||
Ferris Wheel | 20x20 | 60 | 28 | 170,000 | Ent HQ | ||||
GAMBLING | Gambling HQ | 8x8 | 20 | 70,000 ₡ | 25 | ||||
Gambling House | 8x10 | 20 | 5 | Gambling HQ | |||||
Sleek Casino | 10x12 | 25 | 5 | Gambling HQ | |||||
Sleek Casino Tower | 10x12 | 25 | 6 | Gambling HQ | |||||
Sci-fi Casino | 12x12 | 30 | 8 | Gambling HQ | |||||
Sci-fi Tower | 12x12 | 30 | 9 | Gambling HQ | |||||
Luxurious Casino | 16x16 | 50 | 10 | Gambling HQ | |||||
Luxurious Casino Tower | 16x16 | 60 | 12 | Gambling HQ | |||||
LANDMARKS | Dept. of Culture | 8x8 | 20 | 80,000 ₡ | 30 | ||||
Tower of Pisa | 12x16 | 20 | 12 | Dept of Culture | |||||
Big Ben | 14x16 | 30 | 14 | Dept of Culture | |||||
Arc de Triomphe | 14x16 | 40 | 16 | Dept of Culture | |||||
Brandenburg Gate | 14x16 | 40 | 18 | Dept of Culture | |||||
Empire State Building | 16x16 | 40 | 20 | Dept of Culture | |||||
Statue of Liberty | 14x16 | 60 | 30 | 200,000 | Dept of Culture | ||||
Washington Monument | 18x18 | 60 | 40 | 250,000 | Dept of Culture |
No comments:
Post a Comment