***************************************************************
Maximize your profit in SimCity BuildIt
Check out my latest calculations here: "The Fastest Way to Make Money".
***************************************************************
I've compiled a list of all the items that you can manufacture and documented all of the prices that you can get for those items when selling on the global marketplace. I've also noted the unlock levels for those items as well as the manufacturing time and raw goods needed. If you find an error or omission please let me know by leaving a comment at the bottom of the page. Thanks!
Factory | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | |
Metal | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 0:01 | ||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
Wood | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 0:03 | ||
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | ||||
Plastic | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 0:09 | ||
25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | ||||
Seeds | 22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 | 0:20 | ||
30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | ||||
Minerals | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 0:30 | ||
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | ||||
Chemicals | 45 | 90 | 135 | 180 | 225 | 270 | 315 | 360 | 405 | 450 | 2:00 | ||
60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | ||||
Textiles | 67 | 134 | 201 | 268 | 335 | 402 | 469 | 536 | 603 | 670 | 3:00 | ||
90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | ||||
Sugar & Spices | 82 | 164 | 246 | 328 | 410 | 492 | 574 | 656 | 738 | 820 | 4:00 | ||
110 | 220 | 330 | 440 | 550 | 660 | 770 | 880 | 990 | 1100 | ||||
Glass | 90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 5:00 | ||
120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | ||||
Animal Feed | 105 | 210 | 315 | 420 | 525 | 630 | 735 | 840 | 945 | 1050 | 6:00 | ||
140 | 280 | 420 | 560 | 700 | 840 | 980 | 1120 | 1260 | 1400 | ||||
Electrical Components | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 7:00 | 29 | |
160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 | 1440 | 1600 | ||||
Building Supplies Store | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Nails | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 0:05 | 1 | 2 Metal |
80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 720 | 800 | ||||
Planks | 90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 0:30 | 3 | 2 Wood |
120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | ||||
Bricks | 142 | 284 | 426 | 568 | 710 | 852 | 994 | 1136 | 1278 | 1420 | 0:20 | 13 | 2 Minerals |
190 | 380 | 570 | 760 | 950 | 1140 | 1330 | 1520 | 1710 | 1900 | ||||
Cement | 330 | 660 | 990 | 1320 | 1650 | 1980 | 2310 | 2640 | 2970 | 3300 | 0:50 | 14 | 2 Minerals, 1 Chemical |
440 | 880 | 1320 | 1760 | 2200 | 2640 | 3080 | 3520 | 3960 | 4400 | ||||
Glue | 330 | 660 | 990 | 1320 | 1650 | 1980 | 2310 | 2640 | 2970 | 3300 | 1:00 | 15 | 1 Plastic, 2 Chemicals |
440 | 880 | 1320 | 1760 | 2200 | 2640 | 3080 | 3520 | 3960 | 4400 | ||||
Paint | 240 | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2160 | 2400 | 1:00 | 2 Metal, 1 Mineral, 2 Chemicals | |
320 | 640 | 960 | 1280 | 1600 | 1920 | 2240 | 2560 | 2880 | 3200 | ||||
Hardware Store | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Hammer | 67 | 134 | 201 | 268 | 335 | 402 | 469 | 536 | 603 | 670 | 0:14 | 4 | 1 Metal, 1 Wood |
90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | ||||
Measuring Tape | 82 | 164 | 246 | 328 | 410 | 492 | 574 | 656 | 738 | 820 | 0:20 | 6 | 1 Metal, 1 Plastic |
110 | 220 | 330 | 440 | 550 | 660 | 770 | 880 | 990 | 1100 | ||||
Shovel | 112 | 224 | 336 | 448 | 560 | 672 | 784 | 896 | 1008 | 1120 | 0:30 | 9 | 1 Metal, 1 Wood, 1 Plastic |
150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | ||||
Cooking Utensils | 187 | 374 | 561 | 748 | 935 | 1122 | 1309 | 1496 | 1683 | 1870 | 0:45 | 17 | 2 Metal, 2 Plastic, 2 Wood |
250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | ||||
Ladder | 315 | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 1:00 | 20 | 2 Planks, 2 Metal |
420 | 840 | 1260 | 1680 | 2100 | 2520 | 2940 | 3360 | 3780 | 4200 | ||||
Drill | 442 | 884 | 1326 | 1768 | 2210 | 2652 | 3094 | 3536 | 3978 | 4420 | 2:00 | 30 | 2 Metal, 2 Plastic, 1 Electrical Component |
590 | 1180 | 1770 | 2360 | 2950 | 3540 | 4130 | 4720 | 5310 | 5900 | ||||
Farmers Market | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Vegetables | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 0:20 | 8 | 2 Seeds |
160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 | 1440 | 1600 | ||||
Flour Bag | 427 | 854 | 1281 | 1708 | 2135 | 2562 | 2989 | 3416 | 3843 | 4270 | 0:30 | 17 | 2 Seeds, 2 Textiles |
570 | 1140 | 1710 | 2280 | 2850 | 3420 | 3990 | 4560 | 5130 | 5700 | ||||
Fruit & Berries | 547 | 1094 | 1641 | 2188 | 2735 | 3282 | 3829 | 4376 | 4923 | 5470 | 1:30 | 18 | 2 Seeds, 1 Tree Sapling |
730 | 1460 | 2190 | 2920 | 3650 | 4380 | 5110 | 5840 | 6570 | 7300 | ||||
Cream | 330 | 660 | 990 | 1320 | 1650 | 1980 | 2310 | 2640 | 2970 | 3300 | 1:15 | 23 | 1 Animal Feed |
440 | 880 | 1320 | 1760 | 2200 | 2640 | 3080 | 3520 | 3960 | 4400 | ||||
Corn | 210 | 420 | 630 | 840 | 1050 | 1260 | 1470 | 1680 | 1890 | 2100 | 1:00 | 24 | 1 Mineral, 4 Seeds |
280 | 560 | 840 | 1120 | 1400 | 1680 | 1960 | 2240 | 2520 | 2800 | ||||
Cheese | 495 | 990 | 1485 | 1980 | 2475 | 2970 | 3465 | 3960 | 4455 | 4950 | 1:45 | 26 | 2 Animal Feed |
660 | 1320 | 1980 | 2640 | 3300 | 3960 | 4620 | 5280 | 5940 | 6600 | ||||
Beef | 645 | 1290 | 1935 | 2580 | 3225 | 3870 | 4515 | 5160 | 5805 | 6450 | 2:30 | 27 | 3 Animal Feed |
860 | 1720 | 2580 | 3440 | 4300 | 5160 | 6020 | 6880 | 7740 | 8600 | ||||
Furniture Store | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Chairs | 225 | 450 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | 0:20 | 10 | 2 Wood, 1 Nail, 1 Hammer |
300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | ||||
Tables | 375 | 750 | 1125 | 1500 | 1875 | 2250 | 2625 | 3000 | 3375 | 3750 | 0:30 | 16 | 1 Plank, 2 Nails, 1 Hammer |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | ||||
Home Textiles | 457 | 914 | 1371 | 1828 | 2285 | 2742 | 3199 | 3656 | 4113 | 4570 | 1:15 | 25 | 2 Textiles, 1 Measuring Tape |
610 | 1220 | 1830 | 2440 | 3050 | 3660 | 4270 | 4880 | 5490 | 6100 | ||||
Cupboard | 675 | 1350 | 2025 | 2700 | 3375 | 4050 | 4725 | 5400 | 6075 | 6750 | 0:45 | 2 Planks, 2 Grass, 1 Paint | |
900 | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 8100 | 9000 | ||||
Couch | 1357 | 2714 | 4071 | 5428 | 6785 | 8142 | 9499 | 10856 | 12213 | 13570 | 2:30 | 33 | 3 Textiles, 1 Drill, 1 Glue |
1810 | 3620 | 5430 | 7240 | 9050 | 10860 | 12670 | 14480 | 16290 | 18100 | ||||
Gardening Supplies | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Grass | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 0:30 | 14 | 1 Seed, 1 Shovel |
310 | 620 | 930 | 1240 | 1550 | 1860 | 2170 | 2480 | 2790 | 3100 | ||||
Tree Saplings | 315 | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 1:30 | 16 | 2 Seeds, 1 Shovel |
420 | 840 | 1260 | 1680 | 2100 | 2520 | 2940 | 3360 | 3780 | 4200 | ||||
Garden Furniture | 615 | 1230 | 1845 | 2460 | 3075 | 3690 | 4305 | 4920 | 5535 | 6150 | 2:15 | 21 | 2 Planks, 2 Plastic, 2 Textiles |
820 | 1640 | 2460 | 3280 | 4100 | 4920 | 5740 | 6560 | 7380 | 8200 | ||||
Fire Pit | 1305 | 2610 | 3915 | 5220 | 6525 | 7830 | 9135 | 10440 | 11745 | 13050 | 4:00 | 28 | 2 Bricks, 1 Shovel, 2 Cement |
1740 | 3480 | 5220 | 6960 | 8700 | 10440 | 12180 | 13920 | 15660 | 17400 | ||||
Lawn Mower | 630 | 1260 | 1890 | 2520 | 3150 | 3780 | 4410 | 5040 | 5670 | 6300 | 2:00 | 3 Metal, 1 Paint, 1 Electrical Component | |
840 | 1680 | 2520 | 3360 | 4200 | 5040 | 5880 | 6720 | 7560 | 8400 | ||||
Garden Gnomes | 1200 | 2400 | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 | 10800 | 12000 | 1:30 | 34 | 2 Cement, 1 Glue |
1600 | 3200 | 4800 | 6400 | 8000 | 9600 | 11200 | 12800 | 14400 | 16000 | ||||
Donut Shop | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Donuts | 712 | 1424 | 2136 | 2848 | 3560 | 4272 | 4984 | 5696 | 6408 | 7120 | 0:45 | 18 | 1 Flour Bag, 1 Sugar & Spices |
950 | 1900 | 2850 | 3800 | 4750 | 5700 | 6650 | 7600 | 8550 | 9500 | ||||
Green Smoothie | 862 | 1724 | 2586 | 3448 | 4310 | 5172 | 6034 | 6896 | 7758 | 8620 | 0:30 | 20 | 1 Vegetables, 1 Fruit & Berries |
1150 | 2300 | 3450 | 4600 | 5750 | 6900 | 8050 | 9200 | 10350 | 11500 | ||||
Bread Roll | 1380 | 2760 | 4140 | 5520 | 6900 | 8280 | 9660 | 11040 | 12420 | 13800 | 1:00 | 24 | 2 Flour Bags, 1 Cream |
1840 | 3680 | 5520 | 7360 | 9200 | 11040 | 12880 | 14720 | 16560 | 18400 | ||||
Cherry Cheesecake | 1680 | 3360 | 5040 | 6720 | 8400 | 10080 | 11760 | 13440 | 15120 | 16800 | 1:30 | 27 | 1 Flour Bag, 1 Fruit & Berries, 1 Cheese |
2240 | 4480 | 6720 | 8960 | 11200 | 13440 | 15680 | 17920 | 20160 | 22400 | ||||
Frozen Yogurt. | 1312 | 2624 | 3936 | 5248 | 6560 | 7872 | 9184 | 10496 | 11808 | 13120 | 4:00 | 28 | 1 Fruit & Berries, 1 Cream, 1 Sugar & Spices |
1750 | 3500 | 5250 | 7000 | 8750 | 10500 | 12250 | 14000 | 15750 | 17500 | ||||
Coffee | 562 | 1124 | 1686 | 2248 | 2810 | 3372 | 3934 | 4496 | 5058 | 5620 | 1:00 | 33 | 1 Cream, 2 Seeds, 1 Sugar & Spice |
750 | 1500 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | ||||
Fashion Store | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Cap | 450 | 900 | 1350 | 1800 | 2250 | 2700 | 3150 | 3600 | 4050 | 4500 | 1:00 | 19 | 2 Textiles, 1 Measuring Tape |
600 | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 | ||||
Shoes | 735 | 1470 | 2205 | 2940 | 3675 | 4410 | 5145 | 5880 | 6615 | 7350 | 1:15 | 21 | 2 Textiles, 1 Plastic, 1 Glue |
980 | 1960 | 2940 | 3920 | 4900 | 5880 | 6860 | 7840 | 8820 | 9800 | ||||
Watch | 435 | 870 | 1305 | 1740 | 2175 | 2610 | 3045 | 3480 | 3915 | 4350 | 1:30 | 22 | 2 Plastic, 1 Glass, 1 Chemical |
580 | 1160 | 1740 | 2320 | 2900 | 3480 | 4060 | 4640 | 5220 | 5800 | ||||
Business Suits | 877 | 1754 | 2631 | 3508 | 4385 | 5262 | 6139 | 7016 | 7893 | 8770 | 3:30 | 32 | 3 Textiles, 1 Measuring Tape, 1 Glue |
1170 | 2340 | 3510 | 4680 | 5850 | 7020 | 8190 | 9360 | 10530 | 11700 | ||||
Backpack | 322 | 644 | 966 | 1288 | 1610 | 1932 | 2254 | 2576 | 2898 | 3220 | 2:20 | 34 | 2 Textiles, 2 Plastic, 1 Measuring Tape |
430 | 860 | 1290 | 1720 | 2150 | 2580 | 3010 | 3440 | 3870 | 4300 | ||||
Fast Food Restaurant | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Ice Cream Sandwich | 1920 | 3840 | 5760 | 7680 | 9600 | 11520 | 13440 | 15360 | 17280 | 19200 | 0:14 | 25 | 1 Bread Roll, 1 Cream |
2560 | 5120 | 7680 | 10240 | 12800 | 15360 | 17920 | 20480 | 23040 | 25600 | ||||
Pizza | 1920 | 3840 | 5760 | 7680 | 9600 | 11520 | 13440 | 15360 | 17280 | 19200 | 0:24 | 28 | 1 Flour Bag, 1 Cheese, 1 Beef |
2560 | 5120 | 7680 | 10240 | 12800 | 15360 | 17920 | 20480 | 23040 | 25600 | ||||
Burgers | 2715 | 5430 | 8145 | 10860 | 13575 | 16290 | 19005 | 21720 | 24435 | 27150 | 0:35 | 31 | 1 Beef, 1 Bread Roll, 1 BBQ Grill |
3620 | 7240 | 10860 | 14480 | 18100 | 21720 | 25340 | 28960 | 32580 | 36200 | ||||
Cheese Fries | 787 | 1574 | 2361 | 3148 | 3935 | 4722 | 5509 | 6296 | 7083 | 7870 | 0:20 | 33 | 1 Vegetable, 1 Cheese |
1050 | 2100 | 3150 | 4200 | 5250 | 6300 | 7350 | 8400 | 9450 | 10500 | ||||
Lemonade Bottle | 1267 | 2534 | 3801 | 5068 | 6335 | 7602 | 8869 | 10136 | 11403 | 12670 | 1:00 | 37 | 2 Glass, 2 Sugar & Spice, 1 Fruit & Berries |
1690 | 3380 | 5070 | 6760 | 8450 | 10140 | 11830 | 13520 | 15210 | 16900 | ||||
Popcorn | 937 | 1874 | 2811 | 3748 | 4685 | 5622 | 6559 | 7496 | 8433 | 9370 | 0:30 | 43 | 1 Microwave, 2 Corn |
1250 | 2500 | 3750 | 5000 | 6250 | 7500 | 8750 | 10000 | 11250 | 12500 | ||||
Home Appliances | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
BBQ Grill | 397 | 794 | 1191 | 1588 | 1985 | 2382 | 2779 | 3176 | 3573 | 3970 | 2:45 | 29 | 3 Metal, 1 Cooking Utensil |
530 | 1060 | 1590 | 2120 | 2650 | 3180 | 3710 | 4240 | 4770 | 5300 | ||||
Refridgerator | 795 | 1590 | 2385 | 3180 | 3975 | 4770 | 5565 | 6360 | 7155 | 7950 | 3:30 | 35 | 2 Plastic, 2 Chemical, 2 Electrical Comp. |
1060 | 2120 | 3180 | 4240 | 5300 | 6360 | 7420 | 8480 | 9540 | 10600 | ||||
Lighting System | 667 | 1334 | 2001 | 2668 | 3335 | 4002 | 4669 | 5336 | 6003 | 6670 | 1:45 | 36 | 1 Chemical, 1 Electrical Comp, 1 Glass |
890 | 1780 | 2670 | 3560 | 4450 | 5340 | 6230 | 7120 | 8010 | 8900 | ||||
TV | 960 | 1920 | 2880 | 3840 | 4800 | 5760 | 6720 | 7680 | 8640 | 9600 | 2:30 | 38 | 2 Plastic, 2 Glass, 2 Electrical Component |
1280 | 2560 | 3840 | 5120 | 6400 | 7680 | 8960 | 10240 | 11520 | 12800 | ||||
Microwave Oven | 360 | 720 | 1080 | 1440 | 1800 | 2160 | 2520 | 2880 | 3240 | 3600 | 2:00 | 42 | 4 Metal, 1 Glass, 1 Electrical Component |
480 | 960 | 1440 | 1920 | 2400 | 2880 | 3360 | 3840 | 4320 | 4800 |
Values of Storage, Land, Beach, Mountain, Tokyo, Paris, London and Vu are listed on the Special Item Price Guide.
Source for Unlock Levels: SimCityBuildIt Wiki
Curiuos which items earn you the most money per minute? Be sure to check out my post on "The Fastest Way to Make Money".
prices for a HAT is 680
ReplyDeleteLuck Cat:
DeleteRegular price: 1660 Maximum price: 2200
Great work!
ReplyDeleteWhat about the Drill?
I haven't unlocked that yet! lol. This list will be getting MUCH larger, so stay tuned.
DeleteIs the doughnut shop worth it?
ReplyDeleteI got it just to help me fill out this list, but I've rarely used it. Everything takes a really long time to make. So far, I don't see a reason to get it, but maybe others with more experience will have a different opinion.
DeleteDonut shop is waste of your money I've got six donuts in no way to get rid of them they are just taking up space in my storage:(
DeleteNo! I only needed it for the bread roll after a Dr Vu attack. I think you can find most items for sale, which is the cheaper way to go.
DeleteIn my opinion the donut shop is it cash cow. I use it to generate an additional $40,000 daily by selling donuts to Daniels city via the trade depot.
Deleteyou will need them for the cargo later in the game.
DeleteEvery store will be necessary, unless you either want to reset the cost for a building or you try to buy something. If you can't afford a store, make more money until you can.
Deleteice sandwich in the fastfood restaurant is minimal 1920 and max 2560 for1
ReplyDeletebuild time is 14 min
DeleteI wonder if donuts and ice cream sandwiches come into play when you start placing hotels? I can't see them in a casino though.
ReplyDelete;)
Thanks for putting this list together. Question, has anyone here found a legitimate hack download for additional cash, gold keys, etc.? Everything I've found only leads to surveys with no download. Cheers.
ReplyDeleteAccording to the guys over at http://www.reddit.com/r/SCBuildIt there were no "legitimate hacks" (a bit of an oxymoron). All reported hacks were fake.
DeleteThere was one hack where you built only one property upgraded it with screws demolished it then rinse repeat. It also glitched out population to 0. Eventually they patched it out.
DeleteSomeone needs to do a math formula between cash earned and time spent processing the items, i'm curious about which items is the most lucrative to sell.
ReplyDeleteAlready working on it. :) I've had some help which has given me a head start too. Stay tuned.
DeleteI wrote a little programme to do just that. Here are the results in decreasing value for money order (I make no guarantees that I haven't stuffed something up, but seems to be working for me - keep in mind this is for some stores upgraded to 10% or 15% speed improvement):
DeleteNAILS $80.00 6.5 min 12.3076923077 $/min
METAL $10.00 1 min 10 $/min
WOOD $20.00 3 min 6.6666666667 $/min
HAMMER $90.00 15.9 min 5.6603773585 $/min
TABLE $500.00 91.9 min 5.4406964091 $/min
CHAIR $300.00 64.3 min 4.66562986 $/min
TAPE_MEASURE $110.00 27 min 4.0740740741 $/min
SHOVEL $150.00 38.5 min 3.8961038961 $/min
COOKING_UTENSIL $250.00 64.25 min 3.8910505837 $/min
PLANKS $120.00 33 min 3.6363636364 $/min
GRASS $310.00 88.5 min 3.5028248588 $/min
GREEN_SMOOTHIE $1,150.00 377.5 min 3.0463576159 $/min
PLASTIC $25.00 9 min 2.7777777778 $/min
VEGETABLES $160.00 58 min 2.7586206897 $/min
FRUIT_AND_BERRIES $730.00 289.5 min 2.5215889465 $/min
TREE_SAPLING $420.00 168.5 min 2.4925816024 $/min
BRICKS $190.00 78 min 2.4358974359 $/min
BBQ $530.00 232.25 min 2.2820236814 $/min
FIRE_PIT $1,740.00 884.5 min 1.9672131148 $/min
CEMENT $440.00 225 min 1.9555555556 $/min
SEEDS $30.00 20 min 1.5 $/min
FROZEN_YOGHURT $1,750.00 1196.5 min 1.4625992478 $/min
GLUE $440.00 303 min 1.4521452145 $/min
ICE_CREAM_SANDWICH $2,560.00 1782 min 1.4365881033 $/min
GARDEN_FURNITURE $820.00 579 min 1.4162348877 $/min
CHERRY_CHEESCAKE $2,240.00 1620.5 min 1.3822894168 $/min
BREAD_ROLL $1,840.00 1341 min 1.3721103654 $/min
CAP $600.00 447 min 1.3422818792 $/min
FLOUR_BAG $570.00 427 min 1.3348946136 $/min
DONUT $950.00 712 min 1.3342696629 $/min
MINERALS $40.00 30 min 1.3333333333 $/min
HOME_TEXTILES $610.00 462 min 1.3203463203 $/min
SHOES $980.00 747 min 1.311914324 $/min
BURGER $3,620.00 2823.25 min 1.2822102187 $/min
WATCH $580.00 528 min 1.0984848485 $/min
DRILL $590.00 542 min 1.0885608856 $/min
SUIT $1,170.00 1080 min 1.0833333333 $/min
PIZZA $2,560.00 2480 min 1.0322580645 $/min
CREAM $440.00 427 min 1.0304449649 $/min
CHEESE $660.00 814 min 0.8108108108 $/min
BEEF $860.00 1215 min 0.70781893 $/min
CHEMICALS $60.00 120 min 0.5 $/min
TEXTILES $90.00 180 min 0.5 $/min
SPICES $110.00 240 min 0.4583333333 $/min
GLASS $120.00 300 min 0.4 $/min
ANIMAL_FEED $140.00 360 min 0.3888888889 $/min
ELECTRONICS $160.00 420 min 0.380952381 $/min
The fact that some stores have been upgraded make this unique to your setup. I have calcs already done for $/min of total build time (using all the default times) which can be found here. http://www.simcityplanningguide.com/2015/01/BuildItTradeEfficiency.html. I also have an alternate chart which removes the initial time needed in the factories and only applies the time in the commercial buildings. I'll be posting that soon.
DeleteI will!
ReplyDeleteI finished the calcs. You can see them here: http://www.simcityplanningguide.com/2015/01/BuildItTradeEfficiency.html
DeleteI wanted a way to quickly find the prices I needed from your tables here, so I threw them into Google Sheets and played around with the readability a little bit. Let me know which one you like best and what you think!
ReplyDeletehttps://docs.google.com/spreadsheets/d/1tm-o_3uvQqBUYkt-aXSGhypkSpTGajW2srmG9roLaOQ/pubhtml
Looks good! I like view 3.
DeleteThanks for publishing this list! One note- you say that it takes two planks (rather than wood) to create two planks.
ReplyDeleteGood catch. Fixed it. Thanks!
DeleteAn easy way to boost population for free is to mess around with the placement of ur parks,also if u have the square shaped parks in the corners (i.e. nudged in between two perpendicular road) ,try rotating them but pressing on the arrows(takes several attempts sometimes maybe cuz i play on my phone). The luxurious casino is a good option too for population boost cuz for just 12 golden keys u get a 60% boost( not the best option is u already have a casino close by, but always test it out first).
ReplyDeleteHello! Great list. Are you planning on adding the London expansion anytime soon? Thank you!
ReplyDeleteYes, I need to add London to the list. Been out of town all last week so I'm a bit behind.
DeleteI don't understand your charts.. What are the two lines for each item? Like Metal has 7 for 1x, 14 for 2x, etc.. But then there is a line under that says 10 for 1x, 20 for 2x, etc..
ReplyDeleteIt's the default list price and max price. If you post metal in your depot without adjusting prices, it's $7. If you max it out, it's $10.
DeleteHow do you acquire the Parisian bread or whatever those loaves are?
ReplyDeleteIs there a list showing what levels you get an addional factory?
ReplyDeletecan you make this in a csv file or something printable please?
ReplyDeleteGuys where do you produce the long bread rolls
ReplyDeleteParis bread is not manufactured. You get it from popping blue bubbles while visiting cities or from other people at the Trade HQ.
DeleteParis bread is earned when you do flights to Paris. They also have sweaters, hand bags, maybe something else.
DeleteWhat is the use of water in the land?
ReplyDeleteHey what is the use of trees saplings and grass anyone help me
ReplyDeleteThose are just simple manufactured items. Like the majority of other items, they are used to satisfy building requirements or in the case of saplings, they can be used to make watermelons as well.
DeleteThere's a typo for Cupboard. It takes 2 Glass, not 2 Grass.
ReplyDeleteThanks for this sheet. Howeve, I found that it did not answer the following questions:
ReplyDeletea) Is it a good deal? Is that sale bubble giving me added benefit compared to the max pice in trade depot? You really want me to figure ot max price and also do the math?
b) Time required if my stores are upgraded?
c) What can I make for the next 8 hours of inactive play time?
d) What is most cost effective if I know I will only collect items after those 8 hours (price/min cannot apply).
Hence I revised the above sheet and I have published it using a tiny url. If you can incorporate it here, even better. If you want me to send you the file in a different format, I can do that.
Check out: https://tinyurl.com/SimCityPricingAndTime
Awesome work!
DeleteAdded to my previous information, please refer to
ReplyDeletehttps://tinyurl.com/SimCityCostAndTime which is a web page instead of the PDF format originally published.
How important is donut shop and fashion shop I'm on 20th level n don't have much funds wheather it is worth to buy both of them?
ReplyDeleteExpanding beach area is useful or not?
Trading profits...
ReplyDeleteI have played around with buying and selling for profit and found the following if buying/selling items exclusively.
Most items only have a 25% profit margin (the difference between buying at default price and selling at max price)
-> the only items with higher profit % are: hammer 26%, seeds 27%, plastic 28%, metal 30%, flour bag 33%
Turnover time can vary greatly. Don't fill your storage with items that won't sell quickly, especially if you need money in a hurry. Avoid Sugar & Spice and Fast Food Restaurant items. You're better off selling low cost items like metal and plastic, as these sell constantly and have a higher profit margin (you will need to keep on top of it though).
To assist with a buy/sell style of play, increase storage at every opportunity (always buy storage expansion items if you have the funds, not all of the same type though, try to keep them balanced).