Whitewater Valley | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
4 | Elm Grove | 2 | No | 3 | 1 | 3 | 2 | 0 | ||
Serenity Key | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
1 | Oma Oma O | 2 | No | 2 | 2 | 3 | 3 | 2 | ||
Edgewater Bay | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
7 | Fort Ferguson | 1 | No | 3 | 0 | 3 | 3 | 1 | ||
Reflection Atoll | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
6 | Petrol Bay | 1 | No | 0 | 0 | 3 | 3 | 1 | ||
Desolation | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
4 | Rio Blanco | 3 | No | 0 | 3 | 3 | 1 | 2 | ||
7 | Fallout Epicenter | 2 | Yes | 3 | 3 | 3 | 1 | 2 | ||
Verdant Jungle | ||||||||||
Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | ||
No. | ||||||||||
4 | Kingfisher Cliffs | 1 | No | 2 | 2 | 3 | 2 | 2 | ||
7 | Jaguar Ridge | 1 | No | 3 | 2 | 3 | 3 | 2 | ||
Granite Lake | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Northern Great Work | ||||||||||
8 | Halfmoon Banks | 1 | No | 0 | 1 | 3 | 2 | 1 | ||
Horizon Archipelago | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
5 | Toyokuni Strand | 1 | No | 0 | 3 | 3 | 3 | 1 | ||
Rambling Badlands | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
2 | Hawk's View | 1 | No | 3 | 0 | 3 | 1 | 1 | ||
12 | Agave Banks | 1 | No | 3 | 2 | 3 | 3 | 1 | ||
Discovery Delta | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
13 | Washtub Fields | 1 | No | 1 | 0 | 3 | 3 | 2 | ||
16 | Spooner Plains | 1 | No | 1 | 0 | 3 | 3 | 2 | ||
Titan Gorge | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
3 | Frontier Fields | 2 | Yes | 1 | 0 | 3 | 2 | 1 | ||
4 | Pioneer Plains | 1 | Yes | 0 | 0 | 3 | 3 | 1 | ||
Viridian Woods | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
Western Great Work | ||||||||||
1 | Landcaster Pointe | 1 | No | 0 | 1 | 3 | 3 | 1 | ||
14 | Hohenburg Shores | 1 | No | 3 | 0 | 3 | 3 | 1 | ||
16 | Straussburg Isles | 1 | No | 0 | 0 | 3 | 3 | 1 |
New Navigation
- Home
- Region
Details
- Overview of All 14 Regions
- List of Maps From A - Z
- Sunrunner Bay (2)
- Cape Trinity (3)
- Whitewater Valley (5)
- Serenity Key (6)
- Edgewater Bay (7)
- Reflection Atoll (7)
- Desolation (7)
- Verdant Jungle (8)
- Granite Lake (10)
- Horizon Archipelago (11)
- Rambling Badlands (14)
- Discovery Delta (16)
- Titan Gorge (16)
- Viridian Woods (16)
- Special Cities
- Guides
- Tips
- SimCity BuildIt Tips
- Join The SimNation Guild
- About Me
- BanishedTips.com
.
Top Oil Maps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment