Here's a list of all the best coal maps. In order to make it on this list they had to have a rating of 3 in the coal column, per the game stats.
Whitewater Valley | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
2 | Whitewater Crossing | 1 | No | *** | 3 | 2 | 0 | 2 | 1 | |
4 | Elm Grove | 2 | No | 3 | 1 | 3 | 2 | 0 | ||
*** The train system on Whitewater Crossing crosses through the middle of the map. | ||||||||||
Serenity Key | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
4 | South Wakea | 2 | No | 3 | 2 | 2 | 3 | 1 | ||
5 | Namaka Beach | 1 | No | 3 | 3 | 0 | 2 | 1 | ||
Edgewater Bay | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
5 | Callahan Canyon | 2 | No | 3 | 2 | 1 | 2 | 2 | ||
6 | Graysmith Ridge | 1 | No | 3 | 3 | 0 | 2 | 1 | ||
7 | Fort Ferguson | 1 | No | 3 | 0 | 3 | 3 | 1 | ||
Reflection Atoll | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
5 | Cinder | 1 | No | 3 | 0 | 0 | 2 | 1 | ||
Desolation | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
5 | Vastrap Ridge | 1 | No | 3 | 3 | 0 | 0 | 3 | ||
6 | Amchitka Mesa | 2 | Yes | 3 | 2 | 2 | 1 | 2 | ||
7 | Fallout Epicenter | 2 | Yes | 3 | 3 | 3 | 1 | 2 | ||
Verdant Jungle | ||||||||||
Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | ||
No. | ||||||||||
Northern Great Work | ||||||||||
2 | Mount Macaw | 2 | No | 3 | 3 | 0 | 2 | 3 | ||
Southern Great Work | ||||||||||
5 | Tapir Valley | 2 | No | 3 | 2 | 0 | 3 | 2 | ||
7 | Jaguar Ridge | 1 | No | 3 | 2 | 3 | 3 | 2 | ||
Granite Lake | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Northern Great Work | ||||||||||
1 | Boone | 1 | No | 3 | 2 | 0 | 2 | 2 | ||
5 | Carson Shores | 1 | No | 3 | 0 | 2 | 1 | 2 | ||
Horizon Archipelago | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Northern Great Work | ||||||||||
1 | Oolong Peak | 1 | Yes | 3 | 1 | 0 | 2 | 2 | ||
4 | Souchong Summit | 1 | Yes | 3 | 1 | 0 | 2 | 2 | ||
Western Great Work | ||||||||||
7 | Hiroshige Overlook | 1 | Yes | 3 | 0 | 0 | 2 | 2 | ||
Eastern Great Work | ||||||||||
9 | Cowrie Cove | 1 | No | 3 | 0 | 0 | 2 | 1 | ||
10 | Triton Valley | 1 | No | 3 | 0 | 0 | 2 | 3 | ||
Rambling Badlands | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
2 | Hawk's View | 1 | No | 3 | 0 | 3 | 1 | 1 | ||
5 | Coyote Cliffs | 1 | No | 3 | 3 | 0 | 2 | 2 | ||
7 | Sidewinder Mesa | 1 | No | 3 | 3 | 0 | 2 | 2 | ||
Eastern Great Work | ||||||||||
8 | Cereus Ridge | 2 | No | 3 | 3 | 0 | 2 | 1 | ||
12 | Agave Banks | 1 | No | 3 | 2 | 3 | 3 | 1 | ||
13 | Aloe Plateau | 1 | No | 3 | 3 | 0 | 1 | 2 | ||
Discovery Delta | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
2 | Huckleberry Island | 1 | No | 3 | 3 | 0 | 3 | 1 | ||
3 | Thatcher Overlook | 1 | No | 3 | 1 | 0 | 3 | 1 | ||
4 | Harper Plains | 2 | Yes | 3 | 0 | 1 | 1 | 1 | ||
Southern Great Work | ||||||||||
8 | Cottonwood Forest | 1 | No | 3 | 3 | 0 | 3 | 1 | ||
Eastern Great Work | ||||||||||
11 | Stackolee Ravine | 1 | No | 3 | 0 | 0 | 3 | 2 | ||
Northern Great Work | ||||||||||
15 | Kazoo Pass | 1 | No | 3 | 3 | 0 | 3 | 2 | ||
Titan Gorge | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Southern Great Work | ||||||||||
5 | Wrangler's Rest | 1 | No | 3 | 2 | 0 | 1 | 2 | ||
8 | Mustang Run | 1 | Yes | 3 | 0 | 0 | 1 | 2 | ||
Northern Great Work | ||||||||||
10 | Hickory Ridge | 1 | No | 3 | 3 | 0 | 1 | 1 | ||
Eastern Great Work | ||||||||||
13 | Prospect | 1 | No | 3 | 2 | 0 | 1 | 2 | ||
14 | Nugget Plateau | 1 | No | 3 | 3 | 0 | 1 | 2 | ||
15 | Placer Vista | 1 | No | 3 | 3 | 0 | 1 | 2 | ||
16 | Claim Overlook | 1 | Yes | 3 | 2 | 0 | 1 | 2 | ||
Viridian Woods | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
Western Great Work | ||||||||||
2 | Yorkshire Cliffs | 1 | Yes | 3 | 2 | 0 | 3 | 1 | ||
Northern Great Work | ||||||||||
5 | Giovanni Woods | 1 | Yes | 3 | 2 | 0 | 3 | 1 | ||
8 | Tosca Cliffs | 1 | No | 3 | 2 | 0 | 3 | 1 | ||
Southern Great Work | ||||||||||
10 | Gaugin Valley | 2 | Yes | 3 | 1 | 0 | 3 | 1 | ||
11 | Matisse Plains | 2 | Yes | 3 | 2 | 0 | 2 | 1 | ||
12 | Rousseau Flats | 1 | Yes | 3 | 2 | 0 | 3 | 1 | ||
Eastern Great Work | ||||||||||
14 | Hohenburg Shores | 1 | No | 3 | 0 | 3 | 3 | 1 |
No comments:
Post a Comment