Titan Gorge | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
1 | Conestoga Crossing | 2 | No | 2 | 1 | 1 | 3 | 1 | ||
2 | Settler's Rest | 2 | No | 2 | 1 | 1 | 3 | 1 | ||
3 | Frontier Fields | 2 | Yes | 1 | 0 | 3 | 2 | 1 | ||
4 | Pioneer Plains | 1 | Yes | 0 | 0 | 3 | 3 | 1 | ||
Southern Great Work | ||||||||||
5 | Wrangler's Rest | 1 | No | 3 | 2 | 0 | 1 | 2 | ||
6 | Painted Point | 1 | No | 2 | 2 | 0 | 1 | 2 | ||
7 | Palomino | 2 | Yes | 2 | 3 | 0 | 1 | 2 | ||
8 | Mustang Run | 1 | Yes | 3 | 0 | 0 | 1 | 2 | ||
Northern Great Work | ||||||||||
9 | Mesquite | 1 | No | 2 | 0 | 2 | 3 | 1 | ||
10 | Hickory Ridge | 1 | No | 3 | 3 | 0 | 1 | 1 | ||
11 | Pinewood Hills | 1 | No | 1 | 3 | 2 | 1 | 2 | ||
12 | Cedargates | 1 | No | 1 | 1 | 2 | 3 | 2 | ||
Eastern Great Work | ||||||||||
13 | Prospect | 1 | No | 3 | 2 | 0 | 1 | 2 | ||
14 | Nugget Plateau | 1 | No | * | 3 | 3 | 0 | 1 | 2 | |
15 | Placer Vista | 1 | No | 3 | 3 | 0 | 1 | 2 | ||
16 | Claim Overlook | 1 | Yes | 3 | 2 | 0 | 1 | 2 |
* Note the rail connection on Nugget Plateau is bugged and does not function.
Interconnectivity: This region has four different rail systems which I've colored red, green, yellow and orange. You can refer to the table above to see which cities are connected. All of the waterfront cities are connected via waterway which I've shaded blue.
No comments:
Post a Comment