Discovery Delta | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
1 | Sawyer's Crossing | 1 | No | 1 | 2 | 0 | 3 | 1 | ||
2 | Huckleberry Island | 1 | No | 3 | 3 | 0 | 3 | 1 | ||
3 | Thatcher Overlook | 1 | No | 3 | 1 | 0 | 3 | 1 | ||
4 | Harper Plains | 2 | Yes | 3 | 0 | 1 | 1 | 1 | ||
Southern Great Work | ||||||||||
5 | Magnolia Wetlands | 1 | No | 0 | 0 | 0 | 3 | 1 | ||
6 | Honesuckle Marsh | 1 | No | 1 | 0 | 2 | 3 | 2 | ||
7 | Willow Woods | 1 | No | 2 | 3 | 0 | 3 | 2 | ||
8 | Cottonwood Forest | 1 | No | 3 | 3 | 0 | 3 | 1 | ||
Eastern Great Work | ||||||||||
9 | Rising Sun Valley | 1 | Yes | 2 | 0 | 0 | 3 | 1 | ||
10 | Cotton Bend | 1 | No | 2 | 3 | 2 | 3 | 2 | ||
11 | Stackolee Ravine | 1 | No | 3 | 0 | 0 | 3 | 2 | ||
12 | Barleycorn Point | 1 | No | 2 | 2 | 0 | 3 | 2 | ||
Northern Great Work | ||||||||||
13 | Washtub Fields | 1 | No | 1 | 0 | 3 | 3 | 2 | ||
14 | Jugband Hills | 1 | No | 2 | 2 | 0 | 3 | 2 | ||
15 | Kazoo Pass | 1 | No | 3 | 3 | 0 | 3 | 2 | ||
16 | Spooner Plains | 1 | No | 1 | 0 | 3 | 3 | 2 |
Interconnectivity: This region has five different rail systems which I've colored red, green, yellow, orange and purple. You can refer to the table above to see which cities are connected. There is three different system of waterways which I've colored three different shades of blue.
No comments:
Post a Comment