Note: "Area" = The area the bonus is applied to.
In order to compare the efficiency of each I've multiplied the Area x Bonus. The higher the result, the more efficient the item is.
I've highlighted the ones that I would call the "Best-In-Class". They are the most efficient and provide the most epic points for each grouping. It's worth noting that none of the gambling buildings provide 3 epic points, making them the hardest of the epic specialization buildings to complete.
* The Sydney Opera House and Ferris Wheel have the same Area x Bonus number, but I give the ferris wheel the designator of Best-In-Class due to it having a smaller footprint.
** The City Name Sign has a higher ranking than the Mountain Castle, but it requires 700 SimCash. If money is no object, the sign is worth getting.
Education | Epic Pts | Area | % Bonus | Keys | Coins | SimCash | Area x Bonus | ||
Department of Education | 1 | 8 | x | 8 | 25% | 40,000 | 16.0 | ||
Grade School | 1 | 10 | x | 8 | 25% | 3 | 20.0 | ||
Public Library | 1 | 12 | x | 8 | 25% | 5 | 24.0 | ||
High School | 1 | 14 | x | 12 | 30% | 7 | 50.4 | ||
Community College | 2 | 16 | x | 16 | 40% | 10 | 102.4 | ||
University | 3 | 22 | x | 22 | 50% | 25 | 242.0 | ||
Transportation | Epic Pts | Area | % Bonus | Keys | Coins | SimCash | Area x Bonus | ||
Department of Transportation | 1 | 8 | x | 8 | 30% | 40,000 | 19.2 | ||
Bus Terminal | 1 | 16 | x | 12 | 20% | 4 | 38.4 | ||
London Bus Terminal | 1 | 16 | x | 14 | 20% | 5 | 44.8 | ||
Airship Hangar | 2 | 16 | x | 16 | 30% | 10 | 76.8 | ||
Balloon Park | 2 | 16 | x | 16 | 40% | 14 | 102.4 | ||
Heliport | 3 | 18 | x | 18 | 40% | 20 | 129.6 | ||
Beach | Epic Pts | Area | % Bonus | Keys | Coins | SimCash | Area x Bonus | ||
Surfer Beach | 1 | 3 | x | 12 | 10% | 20,000 | 3.6 | ||
Volleyball Court | 1 | 4 | x | 12 | 10% | 5 | 4.8 | ||
Lifeguard Tower | 2 | 4 | x | 12 | 10% | 10 | 4.8 | ||
Beachfront Shopping Mall | 2 | 7 | x | 12 | 20% | 16 | 16.8 | ||
Relaxing Beach | 2 | 3 | x | 20 | 20% | 12 | 12.0 | ||
Merman Statue | 3 | 6 | x | 20 | 20% | 20 | 24.0 | ||
Carousel | 1 | 4 | x | 20 | 10% | 7 | 8.0 | ||
Bluebeard's Pirate Ship | 2 | 5 | x | 12 | 20% | 13 | 12.0 | ||
Water Park | 2 | 7 | x | 30 | 10% | 18 | 21.0 | ||
Aquarium | 3 | 7 | x | 20 | 20% | 25 | 28.0 | ||
Astro-Twirl Rocket Ride | 3 | 9 | x | 20 | 30% | 32 | 54.0 | ||
Lighthouse | 2 | 4 | x | 20 | 20% | 15 | 16.0 | ||
Sailorman's Pier | 3 | 6 | x | 20 | 30% | 22 | 36.0 | ||
Luxury Boat Marina | 3 | 9 | x | 30 | 30% | 50 | 81.0 | ||
Entertainment | Epic Pts | Area | % Bonus | Keys | Coins | SimCash | Area x Bonus | ||
Entertainment HQ | 1 | 8 | x | 8 | 20% | 60,000 | 12.8 | ||
Hotel | 1 | 10 | x | 10 | 25% | 8 | 25.0 | ||
Amphitheater | 1 | 10 | x | 10 | 25% | 9 | 25.0 | ||
Expo Center | 2 | 18 | x | 16 | 40% | 10 | 115.2 | ||
Globe Theatre | 2 | 16 | x | 18 | 30% | 12 | 86.4 | ||
Stadium | 2 | 20 | x | 20 | 50% | 18 | 200.0 | ||
Sydney Opera House * | 3 | 20 | x | 20 | 60% | 25 | 240.0 | ||
Ferris Wheel * | 3 | 20 | x | 20 | 60% | 28 | 240.0 | ||
Sumo Hall | 3 | 16 | x | 16 | 40% | 50 | 102.4 | ||
Mountain | Epic Pts | Area | % Bonus | Keys | Coins | SimCash | Area x Bonus | ||
City Name Sign ** | 3 | 11 | x | 30 | 60% | 700 | 198.0 | ||
Cozy Cottages | 1 | 3 | x | 12 | 20% | 10,000 | 7.2 | ||
Mountainside Cottages | 1 | 4 | x | 12 | 25% | 4 | 12.0 | ||
Hiker's Cottages | 1 | 5 | x | 20 | 30% | 8 | 30.0 | ||
Alpine Café | 2 | 6 | x | 20 | 35% | 13 | 42.0 | ||
Mountainside Train Station | 3 | 6 | x | 20 | 40% | 15 | 48.0 | ||
Alpine Vineyard | 2 | 7 | x | 30 | 45% | 20 | 94.5 | ||
Mountain Lift | 1 | 4 | x | 20 | 30% | 30,000 | 24.0 | ||
Halfpipe | 2 | 5 | x | 20 | 35% | 10 | 35.0 | ||
Ski Jumping Hill | 2 | 6 | x | 20 | 40% | 15 | 48.0 | ||
Ski Hotel | 3 | 7 | x | 20 | 45% | 25 | 63.0 | ||
Ski Resort | 3 | 8 | x | 30 | 50% | 30 | 120.0 | ||
Observatory | 3 | 5 | x | 20 | 40% | 14 | 40.0 | ||
Mount SimCity | 3 | 7 | x | 20 | 45% | 25 | 63.0 | ||
Mountain Palace | 3 | 8 | x | 30 | 50% | 30 | 120.0 | ||
Castle | 3 | 8 | x | 30 | 55% | 35 | 132.0 | ||
Gambling | Epic Pts | Area | % Bonus | Keys | Coins | SimCash | Area x Bonus | ||
Gambling HQ | 1 | 8 | x | 8 | 20% | 70,000 | 12.8 | ||
Gambling House | 1 | 8 | x | 10 | 20% | 3 | 16.0 | ||
Sleek Casino | 1 | 12 | x | 10 | 25% | 5 | 30.0 | ||
Sleek Casino Tower | 1 | 12 | x | 10 | 25% | 6 | 30.0 | ||
Sci-Fi Casino | 1 | 12 | x | 12 | 30% | 8 | 43.2 | ||
Sci-Fi Casino Tower | 1 | 16 | x | 12 | 30% | 9 | 57.6 | ||
Luxurious Casino | 2 | 16 | x | 16 | 50% | 10 | 128.0 | ||
Luxurious Casino Tower | 2 | 16 | x | 16 | 60% | 12 | 153.6 | ||
Landmarks | Epic Pts | Area | % Bonus | Keys | Coins | SimCash | Area x Bonus | ||
Department of Culture | 1 | 8 | x | 8 | 20% | 80,000 | 12.8 | ||
Tower of Pisa | 2 | 14 | x | 16 | 20% | 12 | 44.8 | ||
Big Ben | 2 | 16 | x | 14 | 30% | 14 | 67.2 | ||
Arc de Triomphe | 2 | 14 | x | 16 | 40% | 16 | 89.6 | ||
Brandenburg Gate | 2 | 16 | x | 14 | 40% | 18 | 89.6 | ||
Empire State Building | 3 | 16 | x | 16 | 40% | 20 | 102.4 | ||
Statue of Liberty | 3 | 14 | x | 16 | 60% | 30 | 134.4 | ||
Washington Monument | 3 | 18 | x | 18 | 60% | 40 | 194.4 | ||
Himeji Castle | 3 | 16 | x | 18 | 60% | 60 | 172.8 | ||
Eiffel Tower | 3 | 16 | x | 18 | 40% | 40 | 115.2 |
It seems there are other or new mountain specialization items.. Which I have not been able to figure out! There is a waterfall I've seen, a rocky mountain with a moving animal; and with those cities often an island off the beach area. Do you have any idea how to get, for example the mountain waterfall??
ReplyDeleteThey aren't available any more. It was a special promotion to support WWF. You can read more about it here: http://simcitybuild.com/tag/wwf/
Deletenice
ReplyDeleteairship hanger is 2 EP, not 3. Might want to double check your work.
ReplyDeleteFixed. Thanks for the heads up!
DeleteIt would be cool if you could include another column that describes how many keys per points you get in order to figure out which one has the best value
ReplyDeletePlaces of worship is not added. I wanted to know how much space it would take to build it.
ReplyDeleteIs there somewhere under one of the specialization icons (maybe government) that highlights which specializations are strongest in your city? I cannot find it and I know I saw it.
ReplyDelete