You can see the original EA forum post for this, by clicking here.
The "Nominal" dimensions listed are for the dirt road cost and do not include the road width. If it's adjacent to a road, you need to add 25 for each road or 49 for each avenue. I've already done this additional calculation for you and added it as additional columns.
Example: Omega HQ is listed as 390 x 390. Suppose you want to surround it by roads. Then you would add 25 for each road so 390 + 25 + 25 = 440. Construct a 440 Simolean long dirt road and you will have the proper length. Similarly, if you want to surround it with avenues you would add 49 for each side so 390 + 49 + 49 = 488.
Road and Rail | ||||||
Service Roads | ||||||
Wind Service Road | 13 | |||||
Garbage Dump Service Road | 13 | |||||
Oil Well Service Road | 13 | |||||
University Pedestrian Walkway | 13 | |||||
Roads | ||||||
Dirt Road | 25 | |||||
Low Density Road | 25 | |||||
Medium Density Road | 25 | |||||
High Density Road | 25 | |||||
Avenues | ||||||
Medium Density Avenues | 49 | |||||
High Density Avenues | 49 | |||||
High Density Avenues with Streetcar Tracks | 49 | |||||
Rail | ||||||
Railroad Tracks | 25 | |||||
Streetcar Tracks | 25 | |||||
Nominal | With Roads | With Avenues | ||||
Zoned Buildings | Width | Depth | Width | Depth | Width | Depth |
High Density Residential Building | 195 | 195 | 245 | 245 | 293 | 293 |
High Density Commercial Building | 195 | 195 | 245 | 245 | 293 | 293 |
High Density Industrial Building | 384 | 195 | 434 | 245 | 482 | 293 |
Nominal | With Roads | With Avenues | ||||
Power - Dirty | Width | Depth | Width | Depth | Width | Depth |
Coal Power Plant | ||||||
4 Dirty Stacks | 231 | 192 | 281 | 242 | 329 | 290 |
4 Advanced Stacks | 298 | 216 | 348 | 266 | 396 | 314 |
4 Clean Stacks | 290 | 214 | 340 | 264 | 388 | 312 |
Oil Power Plant | 210 | 194 | 260 | 244 | 308 | 292 |
4 Conventional Stacks | 250 | 208 | 300 | 258 | 348 | 306 |
4 Combustion Stacks | 256 | 208 | 306 | 258 | 354 | 306 |
4 Clean Stacks | 269 | 216 | 319 | 266 | 367 | 314 |
Nominal | With Roads | With Avenues | ||||
Power - Green | Width | Depth | Width | Depth | Width | Depth |
Wind: | 235 | 396 | 285 | 446 | 333 | 494 |
Small | 96 | 90 | 146 | 140 | 194 | 188 |
Large | 195 | 195 | 245 | 245 | 293 | 293 |
Vertical | 144 | 146 | 194 | 196 | 242 | 244 |
With 23 Vertical Wind Turbines | 973 | 650 | 1023 | 700 | 1071 | 748 |
With 24 Vertical Wind Turbines | 333 | 1920 | 383 | 1970 | 431 | 2018 |
Solar | 212 | 394 | 262 | 444 | 310 | 492 |
Base only | 212 | 212 | 262 | 262 | 310 | 310 |
Fixed Panel | 195 | 200 | 245 | 250 | 293 | 298 |
Concentrated - Large Overlap (~32x40) | 128 | 133 | 178 | 183 | 226 | 231 |
Full 16 | 662 | 344 | 712 | 394 | 760 | 442 |
Wave Power Plant (1) | 248 | 150 | 298 | 200 | 346 | 248 |
Either Generator | 100 | 125 | 150 | 175 | 198 | 223 |
Notes: | ||||||
(1) Distance indicated is from the road to the shore | ||||||
Nominal | With Roads | With Avenues | ||||
Power - High Tech | Width | Depth | Width | Depth | Width | Depth |
Nuclear | 419 | 291 | 469 | 341 | 517 | 389 |
Gen 1 | 241 | 223 | 291 | 273 | 339 | 321 |
Gen 2 | 273 | 255 | 323 | 305 | 371 | 353 |
Fast Neutron | 363 | 281 | 413 | 331 | 461 | 379 |
Fusion | 273 | 345 | 323 | 395 | 371 | 443 |
3 Reactors | 450 | 345 | 500 | 395 | 548 | 443 |
3 Advanced Reactors | 544 | 402 | 594 | 452 | 642 | 500 |
Nominal | With Roads | With Avenues | ||||
Other Utilities | Width | Depth | Width | Depth | Width | Depth |
Water Tower | 104 | 99 | 154 | 149 | 202 | 197 |
Hydro Pumping Station | 104 | 99 | 154 | 149 | 202 | 197 |
Water: 299x195 | 299 | 195 | 349 | 245 | 397 | 293 |
Sewage Outflow Pipe | 97 | 122 | 147 | 172 | 195 | 220 |
Sewage Treatment | 284 | 195 | 334 | 245 | 382 | 293 |
Endless-Water/Sewage | 752 | 390 | 802 | 440 | 850 | 488 |
Sewage Sanitizer | 274 | 195 | 324 | 245 | 372 | 293 |
Garbage | 190 | 302 | 240 | 352 | 288 | 400 |
4 Incinerators | 500 | 302 | 550 | 352 | 598 | 400 |
4 Incinerators (2 per side) | 500 | 486 | 550 | 536 | 598 | 584 |
Recycling Center | 388 | 362 | 438 | 412 | 486 | 460 |
2 Full Centers | 795 | 496 | 845 | 546 | 893 | 594 |
Ground Scrubber | 114 | 101 | 164 | 151 | 212 | 199 |
Nominal | With Roads | With Avenues | ||||
Services | Width | Depth | Width | Depth | Width | Depth |
Fire Station (1) | 89 | 99 | 139 | 149 | 187 | 197 |
Large Fire Station (5) | 285 | 195 | 335 | 245 | 383 | 293 |
Garage, Hazmat & Drone - overlaps 1 | 33 | 117 | 83 | 167 | 131 | 215 |
Fire Marshal - overlaps 2 (2) | 50 | 117 | 100 | 167 | 148 | 215 |
Clinic (3) | 127 | 98 | 177 | 148 | 225 | 196 |
Hospital (5) | 285 | 195 | 335 | 245 | 383 | 293 |
Drone | 33 | 117 | 83 | 167 | 131 | 215 |
Wellness - 25 overlap | 100 | 84 | 150 | 134 | 198 | 182 |
Emergency Room | 85 | 115 | 135 | 165 | 183 | 213 |
Police Station (4) | 151 | 147 | 201 | 197 | 249 | 245 |
French Police Station (4) | 151 | 147 | 201 | 197 | 249 | 245 |
Police Precinct (5) | 280 | 195 | 330 | 245 | 378 | 293 |
Drone | 33 | 117 | 83 | 167 | 131 | 215 |
Crime Prevention | 74 | 71 | 124 | 121 | 172 | 169 |
Detective Wing | 112 | 97 | 162 | 147 | 210 | 195 |
Maxis Man | 205 | 195 | 255 | 245 | 303 | 293 |
Vu Tower | 167 | 161 | 217 | 211 | 265 | 259 |
Vu Tower with Tower Upgrade | 262 | 161 | 312 | 211 | 360 | 259 |
Progressive Building | 195 | 195 | 245 | 245 | 293 | 293 |
Notes | ||||||
(1) Fire station has no overlap | ||||||
(2) Demolish original garage, to place 2 Garages in the same space | ||||||
(3) 1st clinic on the side overlaps most of the base | ||||||
(4) Besides the jail ground floor, modules take up no space | ||||||
(5) if placed intelligently the Large Fire station, Police Precinct | ||||||
and Hospital can fit many of their extensions within 390x195~ | ||||||
Nominal | With Roads | With Avenues | ||||
Education | Width | Depth | Width | Depth | Width | Depth |
Grade School | 201 | 162 | 251 | 212 | 299 | 260 |
Upgraded Grade School w/ both placed on right side | 272 | 178 | 322 | 228 | 370 | 276 |
High School | 202 | 195 | 252 | 245 | 300 | 293 |
Upgraded *Gym is the only thing that takes extra space | 330 | 195 | 380 | 245 | 428 | 293 |
Community College | 249 | 195 | 299 | 245 | 347 | 293 |
Extension | 195 | 146 | 245 | 196 | 293 | 244 |
University (1) | 313 | 429 | 363 | 479 | 411 | 527 |
Law School | 313 | 195 | 363 | 245 | 411 | 293 |
Other | 195 | 195 | 245 | 245 | 293 | 293 |
Library | 135 | 130 | 185 | 180 | 233 | 228 |
Notes: | ||||||
(1) All upgrades except for 1 dorm can be made fit within 689x605 | ||||||
Nominal | With Roads | With Avenues | ||||
Government | Width | Depth | Width | Depth | Width | Depth |
City Hall | 208 | 291 | 258 | 341 | 306 | 389 |
Fully Upgraded | 390 | 450 | 440 | 500 | 488 | 548 |
Mayor's House | 131 | 101 | 181 | 151 | 229 | 199 |
Mansion | 216 | 289 | 266 | 339 | 314 | 387 |
Fully Upgraded | 315 | 259 | 365 | 309 | 413 | 357 |
Nominal | With Roads | With Avenues | ||||
Transportation | Width | Depth | Width | Depth | Width | Depth |
Bus Depot | 162 | 209 | 212 | 259 | 260 | 307 |
Park and Ride | 103 | 98 | 153 | 148 | 201 | 196 |
Regional Bus Terminal | 390 | 195 | 440 | 245 | 488 | 293 |
Double-Decker Bus Terminal | 390 | 195 | 440 | 245 | 488 | 293 |
Street-Car Depot | 327 | 245 | 377 | 295 | 425 | 343 |
Train Depot | 205 | 211 | 255 | 261 | 303 | 309 |
German Train | 314 | 211 | 364 | 261 | 412 | 309 |
Ferry Terminal (1) | 248 | 150 | 298 | 200 | 346 | 248 |
Airship (Blimp) Hangar | 423 | 288 | 473 | 338 | 521 | 386 |
With Passenger Airship | 518 | 290 | 568 | 340 | 616 | 388 |
Airport | 1051 | 224 | 1101 | 274 | 1149 | 322 |
Airport with two runways | 1051 | 288 | 1101 | 338 | 1149 | 386 |
Airport with three runways | 1051 | 352 | 1101 | 402 | 1149 | 450 |
Airport with four runways | 1051 | 416 | 1101 | 466 | 1149 | 514 |
Notes: | ||||||
(1) Distance indicated is from the road to the shore | ||||||
Nominal | With Roads | With Avenues | ||||
Mining and Drilling Buildings | Width | Depth | Width | Depth | Width | Depth |
Coal Mine | 271 | 194 | 321 | 244 | 369 | 292 |
Advanced Coal Mine | 329 | 258 | 379 | 308 | 427 | 356 |
Ore Mine | 342 | 194 | 392 | 244 | 440 | 292 |
Oil Well | 242 | 484 | 292 | 534 | 340 | 582 |
Nominal | With Roads | With Avenues | ||||
Factories (Smelting, Refining, Electronics) | Width | Depth | Width | Depth | Width | Depth |
Smelting Factory | 393 | 259 | 443 | 309 | 491 | 357 |
Full Upgraded Smelting Factory | 552 | 271 | 602 | 321 | 650 | 369 |
Oil Refinery | 401 | 329 | 451 | 379 | 499 | 427 |
Oil Refinery without plastic module | 242 | 329 | 292 | 379 | 340 | 427 |
Fully Upgraded Fuel Refinery | 401 | 520 | 451 | 570 | 499 | 618 |
Fuel Refinery x2 | 415 | 762 | 465 | 812 | 513 | 860 |
Processor Factory | 386 | 194 | 436 | 244 | 484 | 292 |
Full | 577 | 267 | 627 | 317 | 675 | 365 |
Full x2 | 476 | 568 | 526 | 618 | 574 | 666 |
Consumer Electronics Factory | 465 | 198 | 515 | 248 | 563 | 296 |
Full (Watch Skye's video to see how this is done) | 787 | 198 | 837 | 248 | 885 | 296 |
Nominal | With Roads | With Avenues | ||||
Trading | Width | Depth | Width | Depth | Width | Depth |
Trade Depot | 293 | 194 | 343 | 244 | 391 | 292 |
Trade Depot with No Freight | 258 | 194 | 308 | 244 | 356 | 292 |
Trade Depot with four storage lots | 318 | 288 | 368 | 338 | 416 | 386 |
Trade Port | 326 | 250 | 376 | 300 | 424 | 348 |
Trade Port with No Freight | 214 | 194 | 264 | 244 | 312 | 292 |
Full - Including everything but dock | 509 | 456 | 559 | 506 | 607 | 554 |
Ship Dock (From the building to the shore) | 199 | 175 | 249 | 225 | 297 | 273 |
Nominal | With Roads | With Avenues | ||||
Gambling | Width | Depth | Width | Depth | Width | Depth |
Gambling House | 160 | 160 | 210 | 210 | 258 | 258 |
Extensions | 95 | 160 | ||||
Cheap Room: +56 or 95 for cheap room on back, | ||||||
Cheap Room: +48 or 87 for cheap room on side | ||||||
Cheap Room (1) (2) | ||||||
Sci-fi Casino | 405 | 259 | 455 | 309 | 503 | 357 |
Sci-fi Casino with rooms: | 405 | 368 | 455 | 418 | 503 | 466 |
Disco Club | 175 | 195 | 225 | 245 | 273 | 293 |
Celebrity Stage | 127 | 146 | 177 | 196 | 225 | 244 |
Sleek Casino | 335 | 258 | 385 | 308 | 433 | 356 |
Sleek Casino rooms +73 per side | ||||||
Sleek Casino rooms: +126 on back | ||||||
Poker Parlor | 111 | 114 | 161 | 164 | 209 | 212 |
Craps Parlor | 111 | 98 | 161 | 148 | 209 | 196 |
Roman Luck Casino | 365 | 195 | 415 | 245 | 463 | 293 |
Baccarat Room | 128 | 130 | 178 | 180 | 226 | 228 |
Concert Hall | 255 | 195 | 305 | 245 | 353 | 293 |
Elegant Casino | 391 | 258 | 441 | 308 | 489 | 356 |
Elegant Casino Room: +61 for rooms on back | ||||||
Elegant Casino Rooms: +42 for rooms on the side | ||||||
Roulette House | 145 | 145 | 195 | 195 | 243 | 243 |
Exclusive Club | 145 | 195 | 195 | 245 | 243 | 293 |
Notes: | ||||||
(1) Optimal positioning may be difficult, if cheap rooms are placed on the side. | ||||||
(2) Marquee only overlaps on either side of the Gambling House | ||||||
Nominal | With Roads | With Avenues | ||||
Headquarter Buildings | Width | Depth | Width | Depth | Width | Depth |
Metals HQ | 280 | 280 | 330 | 330 | 378 | 378 |
Commerce | 223 | 180 | 273 | 230 | 321 | 278 |
Engineering | 142 | 180 | 192 | 230 | 240 | 278 |
Smelting | 258 | 180 | 308 | 230 | 356 | 278 |
Petroleum HQ | 272 | 195 | 322 | 245 | 370 | 293 |
Commerce | 312 | 162 | 362 | 212 | 410 | 260 |
Refining | 367 | 195 | 417 | 245 | 465 | 293 |
Electronics HQ | 288 | 195 | 338 | 245 | 386 | 293 |
Commerce | 224 | 195 | 274 | 245 | 322 | 293 |
Consumer Electronics | 271 | 195 | 321 | 245 | 369 | 293 |
Trading HQ | 303 | 195 | 353 | 245 | 401 | 293 |
Sign | 31 | 195 | 81 | 245 | 129 | 293 |
Metals | 335 | 195 | 385 | 245 | 433 | 293 |
Petroleum | 256 | 195 | 306 | 245 | 354 | 293 |
Electronics | 287 | 195 | 337 | 245 | 385 | 293 |
Gambling HQ | 287 | 195 | 337 | 245 | 385 | 293 |
Entertainment | 207 | 195 | 257 | 245 | 305 | 293 |
Gaming | 223 | 146 | 273 | 196 | 321 | 244 |
Lodging | 189 | 130 | 239 | 180 | 287 | 228 |
Nominal | With Roads | With Avenues | ||||
Cities of Tomorrow | Width | Depth | Width | Depth | Width | Depth |
Academy | 388 | 406 | 438 | 456 | 486 | 504 |
Annex | 390 | 195 | 440 | 245 | 488 | 293 |
Controlnet Facility | 175 | 195 | 225 | 245 | 273 | 293 |
Omega Co | 326 | 195 | 376 | 245 | 424 | 293 |
Modules | 96 | 195 | 146 | 245 | 194 | 293 |
Omega HQ | 390 | 390 | 440 | 440 | 488 | 488 |
Robotics | 255 | 195 | 305 | 245 | 353 | 293 |
Extraction | 195 | 195 | 245 | 245 | 293 | 293 |
Commerce | 195 | 195 | 245 | 245 | 293 | 293 |
Megatower - Standard | 450 | 450 | 500 | 500 | 548 | 548 |
Megatower - Elite | 450 | 450 | 500 | 500 | 548 | 548 |
Note on Parks: Using the Edit function will cause overlapping, allowing for greater density than suggested by dimensions. | ||||||
Thus any equivalencies stated below are only true when adding multiple parks via edit function. | ||||||
Nominal | With Roads | With Avenues | ||||
Parks | Width | Depth | Width | Depth | Width | Depth |
Small Parks | ||||||
$ Basic: Blacktop | 63 | 50 | 113 | 100 | 161 | 148 |
$ Basic: Swings | 63 | 50 | 113 | 100 | 161 | 148 |
$ Basic: Rides | 63 | 50 | 113 | 100 | 161 | 148 |
$ Basic: BBQ Pit | 63 | 50 | 113 | 100 | 161 | 148 |
$$ Nature: Pond | 63 | 50 | 113 | 100 | 161 | 148 |
Small Rectangular Parks | ||||||
$$ Sports: Volleyball Court | 98 | 63 | 148 | 113 | 196 | 161 |
$$ Nature: Wavy Path Park | 98 | 63 | 148 | 113 | 196 | 161 |
$$ Nature: Straight Path Park | 98 | 63 | 148 | 113 | 196 | 161 |
$$ Nature: Colorful Path Park | 98 | 63 | 148 | 113 | 196 | 161 |
$$$ Plaza: Flower Plaza | 98 | 63 | 148 | 113 | 196 | 161 |
$$$ Plaza: Small Sculpture Garden | 98 | 63 | 148 | 113 | 196 | 161 |
$$$ Formal: Fountain Plaza | 98 | 63 | 148 | 113 | 196 | 161 |
$$$ Formal: Fenced Fountain Plaza | 98 | 63 | 148 | 113 | 196 | 161 |
*2 Small parks = 1 Small rectangular park (1) | ||||||
$$ Sports Tennis Court | 111 | 50 | 161 | 100 | 209 | 148 |
$$ Sports Basketball Court | 111 | 50 | 161 | 100 | 209 | 148 |
Medium Park | ||||||
$ Basic: The Excitorium | 111 | 98 | 161 | 148 | 209 | 196 |
$ Basic: BBQ Pavilion | 111 | 98 | 161 | 148 | 209 | 196 |
$ Basic: Water park | 111 | 98 | 161 | 148 | 209 | 196 |
$ Basic: Small Field | 111 | 98 | 161 | 148 | 209 | 196 |
$$ Sports: Athletics AR Center | 111 | 98 | 161 | 148 | 209 | 196 |
$$ Sports: Medium Skate Park | 111 | 98 | 161 | 148 | 209 | 196 |
$$ Nature: Medium Path Park | 111 | 98 | 161 | 148 | 209 | 196 |
$$$ Plaza: Medium Sculpture Garden | 111 | 98 | 161 | 148 | 209 | 196 |
$$$ Formal: Small Fountain Park | 111 | 98 | 161 | 148 | 209 | 196 |
*2 Small Rectangular Parks = 1 Medium Park | ||||||
Oblong Parks | ||||||
Thinnest | ||||||
$$ Nature Tall Tree Row | 32 | 195 | 82 | 245 | 130 | 293 |
$$ Short Tree Row | 32 | 195 | 82 | 245 | 130 | 293 |
Thin | 63 | 195 | 113 | 245 | 161 | 293 |
$$ Nature: Tree Lined Walkway | 63 | 195 | 113 | 245 | 161 | 293 |
$$ Nature: Wavy Tree Lined Walkway | 63 | 195 | 113 | 245 | 161 | 293 |
$$$ Plaza: Double Walkway | 63 | 195 | 113 | 245 | 161 | 293 |
$$$ Plaza: Simple Walkway | 63 | 195 | 113 | 245 | 161 | 293 |
*3 Thinnest parks = 1 Thin park | 63 | 195 | 113 | 245 | 161 | 293 |
*2 Small Rectangular Parks = 1 Thin park | 63 | 195 | 113 | 245 | 161 | 293 |
Medium Rectangular Parks | ||||||
$$ Sports: Large Skate Park | 111 | 195 | 161 | 245 | 209 | 293 |
$$$ Plaza: Large Sculpture Garden | 111 | 195 | 161 | 245 | 209 | 293 |
$$$ Plaza: Large Urban Sculpture Garden | 111 | 195 | 161 | 245 | 209 | 293 |
$$$ Plaza: Urban Greenspace | 111 | 195 | 161 | 245 | 209 | 293 |
$$$ Plaza: Tiered Urban Greenspace | 111 | 195 | 161 | 245 | 209 | 293 |
$$$ Formal: Reflecting Pool Park | 111 | 195 | 161 | 245 | 209 | 293 |
$$$ Formal: Large Fountain Park | 111 | 195 | 161 | 245 | 209 | 293 |
*2 Thin Parks = 1 Medium Rectangular Park | 111 | 195 | 161 | 245 | 209 | 293 |
*2 Medium Park = 1 Medium Rectangular Park | 111 | 195 | 161 | 245 | 209 | 293 |
Large Parks | ||||||
$ Basic: Medium Field /w Parking | 210 | 195 | 260 | 245 | 308 | 293 |
$$ Sports: Soccer Field | 210 | 195 | 260 | 245 | 308 | 293 |
$$ Nature: Large Path Park | 210 | 195 | 260 | 245 | 308 | 293 |
$$ Nature: City Park | 210 | 195 | 260 | 245 | 308 | 293 |
$$ Nature: Community Park | 210 | 195 | 260 | 245 | 308 | 293 |
$$$ Plaza: Millennium Plaza | 210 | 195 | 260 | 245 | 308 | 293 |
$$$ Plaza: Plumbob Park | 210 | 195 | 260 | 245 | 308 | 293 |
$$$ Formal: Amphitheatre | 210 | 195 | 260 | 245 | 308 | 293 |
*2 Medium Rectangular Park = 1 Large Park | 210 | 195 | 260 | 245 | 308 | 293 |
Largest Parks | ||||||
Large Rectangular Park (2) | 272 | 195 | 322 | 245 | 370 | 293 |
$ Basic: Large Field /w Parking | 272 | 195 | 322 | 245 | 370 | 293 |
$$ Sports: Baseball Field | 272 | 195 | 322 | 245 | 370 | 293 |
Balloon Park | 257 | 195 | 307 | 245 | 355 | 293 |
$$ Sports: Hot Air Balloon Park | 257 | 195 | 307 | 245 | 355 | 293 |
$$$ Formal: Urban Hot Air Balloon Park | 257 | 195 | 307 | 245 | 355 | 293 |
*1 Large Park + 1 Thin park = Balloon Park | 257 | 195 | 307 | 245 | 355 | 293 |
Miscellaneous Park | ||||||
$ Basic: Small Field /w Parking | 143 | 98 | 193 | 148 | 241 | 196 |
Notes: | ||||||
(1) Not Tennis or Basketball court | ||||||
(2) 1 Large Park + 1 Thin park + 1 Thinnest park = Large Rectangular Park | ||||||
*Low Tourist Attraction = $ | ||||||
*Medium Tourist Attraction = $$ | ||||||
*High Tourist Attraction = $$$ | ||||||
Nominal | With Roads | With Avenues | ||||
Landmarks | Width | Depth | Width | Depth | Width | Depth |
Small Landmarks | ||||||
$$ Dutch Windmill | 130 | 130 | 180 | 180 | 228 | 228 |
$$$ Leaning Tower of Pisa | 130 | 130 | 180 | 180 | 228 | 228 |
$$ Washington Monument | 185 | 185 | 235 | 235 | 283 | 283 |
$$ Rundetarn | 160 | 195 | 210 | 245 | 258 | 293 |
$$ Giralda | 195 | 195 | 245 | 245 | 293 | 293 |
$$ Willis Tower | 195 | 195 | 245 | 245 | 293 | 293 |
$$$ Arc De Triomphe | 195 | 195 | 245 | 245 | 293 | 293 |
$$$ Big Ben | 195 | 195 | 245 | 245 | 293 | 293 |
$$$ Globe Theatre | 195 | 195 | 245 | 245 | 293 | 293 |
$$$ Statue of Liberty | 195 | 195 | 245 | 245 | 293 | 293 |
Medium Rectangular Landmarks | ||||||
$$$ Empire State Building | 195 | 304 | 245 | 354 | 293 | 402 |
$$$ Brandenburg Gate | 195 | 320 | 245 | 370 | 293 | 418 |
$$ Stockholm City Hall | 195 | 390 | 245 | 440 | 293 | 488 |
$$ Edificio Copan | 195 | 450 | 245 | 500 | 293 | 548 |
Medium Landmarks | ||||||
$$ Cinquantenaire Arch | 240 | 240 | 290 | 290 | 338 | 338 |
$$ Tokyo Tower | 255 | 255 | 305 | 305 | 353 | 353 |
$$ * Basil's Cathederal | 335 | 390 | 385 | 440 | 433 | 488 |
$$$ Eiffel Tower | 390 | 390 | 440 | 440 | 488 | 488 |
Large Landmarks | ||||||
$$ Kolner Dom | 575 | 390 | 625 | 440 | 673 | 488 |
$$$ Zamek Krolewski W Warszawie | 575 | 390 | 625 | 440 | 673 | 488 |
$$$ Sydney Opera House | 730 | 390 | 780 | 440 | 828 | 488 |
$$ Oslo Opera House | 390 | 768 | 440 | 818 | 488 | 866 |
Nominal | ||||||
Stadiums (1) (2) | Width | Depth | ||||
EXPO Center on street | 450 | 390 | ||||
EXPO Center on avenue | 450 | 414 | ||||
PRO Stadium on street | 756 | 495 | ||||
PRO Stadium on avenue | 756 | 519 | ||||
Notes: | ||||||
(1) Stadiums come with their own roads that surround the sides and back with high density streets | ||||||
(2) You should not surround them with an additional layer of roads. Do NOT add road or avenue lengths | ||||||
when calculating placement | ||||||
Nominal | With Roads | With Avenues | ||||
Crest DLC Attractions | Width | Depth | Width | Depth | Width | Depth |
Giant Garden Gnome | 195 | 195 | 245 | 245 | 293 | 293 |
Larry the Llama | 195 | 195 | 245 | 245 | 293 | 293 |
Maxis Man | 195 | 195 | 245 | 245 | 293 | 293 |
World's Largest Ball of Twine | 195 | 195 | 245 | 245 | 293 | 293 |
Dolly the Dinosaur | 255 | 195 | 305 | 245 | 353 | 293 |
Nominal | With Roads | With Avenues | ||||
Houses of Worship | Width | Depth | Width | Depth | Width | Depth |
All places of worship | 224 | 195 | 274 | 245 | 322 | 293 |
I'm having trouble placing the 'Consumer Electronics Factory' on Full with 837x248. Could you please post a picture?
ReplyDeleteYou'll need to watch Skye's video to see how to fit the Consumer Electronics factory into it's smallest footprint. It's pricey because you have to build some parts and then delete them, but once you get it all done it's a really small footprint. You can watch it at https://www.youtube.com/watch?v=t7zZBnFIc9E&feature=youtu.be I added a link to that line of the table above.
ReplyDeleteThanks! Not sure where else I can ask this question, but, my factories are producing at 4800 Computers/hr. I'm using the Arcology so my population is 0 in my city. Do I have to use a University to increase the knowledge network?
DeleteYes you have to use community colleges or universities to increse your tech levels ... check out Skyestorme's 3 part education guide on youtube ... it is very helpful
DeleteThe university with all (1) it's the nominal, with road or avenue ?
ReplyDeleteThis is a great resource, a lot of work went in to it and it is very helpful. I know I am offering this suggestion very late but has anyone put this into a chart that can be easily printed and kept on hand?
ReplyDelete