These maps all have 99-100% buildable area and are perfectly flat. They're ready for you to pave paradise and put up a parking lot.
Desolation | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
6 | Amchitka Mesa | 2 | Yes | 3 | 2 | 2 | 1 | 2 | ||
7 | Fallout Epicenter | 2 | Yes | 3 | 3 | 3 | 1 | 2 | ||
Verdant Jungle | ||||||||||
Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | ||
No. | ||||||||||
Northern Great Work | ||||||||||
1 | Osprey | 2 | Yes | 2 | 2 | 2 | 2 | 1 | ||
3 | Toucan Valley | 3 | Yes | 0 | 0 | 0 | 2 | 1 | ||
Granite Lake | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Southern Great Work | ||||||||||
7 | Starlight Fields | 2 | Yes | 2 | 0 | 2 | 2 | 1 | ||
Horizon Archipelago | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Northern Great Work | ||||||||||
1 | Oolong Peak | 1 | Yes | 3 | 1 | 0 | 2 | 2 | ||
3 | Lapsang Landing | 1 | Yes | 2 | 3 | 0 | 2 | 2 | ||
4 | Souchong Summit | 1 | Yes | 3 | 1 | 0 | 2 | 2 | ||
Western Great Work | ||||||||||
7 | Hiroshige Overlook | 1 | Yes | 3 | 0 | 0 | 2 | 2 | ||
Rambling Badlands | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
1 | Iguana Flats | 1 | Yes | 0 | 0 | 0 | 3 | 1 | ||
Discovery Delta | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
4 | Harper Plains | 2 | Yes | 3 | 0 | 1 | 1 | 1 | ||
Eastern Great Work | ||||||||||
9 | Rising Sun Valley | 1 | Yes | 2 | 0 | 0 | 3 | 1 | ||
Titan Gorge | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
3 | Frontier Fields | 2 | Yes | 1 | 0 | 3 | 2 | 1 | ||
4 | Pioneer Plains | 1 | Yes | 0 | 0 | 3 | 3 | 1 | ||
Southern Great Work | ||||||||||
7 | Palomino | 2 | Yes | 2 | 3 | 0 | 1 | 2 | ||
8 | Mustang Run | 1 | Yes | 3 | 0 | 0 | 1 | 2 | ||
Eastern Great Work | ||||||||||
16 | Claim Overlook | 1 | Yes | 3 | 2 | 0 | 1 | 2 | ||
Viridian Woods | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
Western Great Work | ||||||||||
2 | Yorkshire Cliffs | 1 | Yes | 3 | 2 | 0 | 3 | 1 | ||
Northern Great Work | ||||||||||
5 | Giovanni Woods | 1 | Yes | 3 | 2 | 0 | 3 | 1 | ||
6 | Traviata Knoll | 1 | Yes | 2 | 3 | 0 | 2 | 1 | ||
Southern Great Work | ||||||||||
10 | Gaugin Valley | 2 | Yes | 3 | 1 | 0 | 3 | 1 | ||
11 | Matisse Plains | 2 | Yes | 3 | 2 | 0 | 2 | 1 | ||
12 | Rousseau Flats | 1 | Yes | 3 | 2 | 0 | 3 | 1 |
Ea need to put the land tools back
ReplyDeleteAgree
ReplyDelete